<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>論文 on 村田 昇</title>
		<link>https://noboru-murata.github.io/ja/publications/</link>
		<description>Recent content in 論文 on 村田 昇</description>
		<generator>Hugo</generator>
		<language>ja</language>
		
		
		
		
			<lastBuildDate>Fri, 21 Jul 2023 00:00:00 +0900</lastBuildDate>
		
			<atom:link href="https://noboru-murata.github.io/ja/publications/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Object embedding using an information geometrical  perspective</title>
				<link>https://noboru-murata.github.io/ja/publications/object-embed/</link>
				<pubDate>Fri, 21 Jul 2023 00:00:00 +0900</pubDate>
				<guid>https://noboru-murata.github.io/ja/publications/object-embed/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;Sugiura, T., Murata, N.&#xA;&lt;em&gt;Information Geometry&lt;/em&gt;&#xA;Volume 6, November 2023, pages 435-462&#xA;&lt;a href=&#34;https://doi.org/10.1007/s41884-023-00114-z&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;https://doi.org/10.1007/s41884-023-00114-z&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;Acquiring vector representations of objects is essential for applying&#xA;machine learning, statistical inference, and visualization. Although&#xA;various vector acquisition methods have been proposed considering the&#xA;relationship between objects in target data, most of them are supposed&#xA;to use only a specific relevance level. In real-world data, however,&#xA;there are cases where multiple relationships are contained between&#xA;objects, such as time-varying similarity in time-series data or&#xA;various weighted edges on graph-structured data. In this paper, a&#xA;vector acquisition method which assigns vectors in a single coordinate&#xA;system to objects preserving the information given by multiple&#xA;relations between objects is proposed. In the proposed method, a&#xA;logarithmic bilinear model parameterized by representation vectors is&#xA;utilized for approximating relations between objects based on a&#xA;stochastic embedding idea. The inference algorithm proposed in this&#xA;study is interpreted in terms of information geometry: the&#xA;m-projection from the probability distribution constructed from&#xA;observed relations on the model manifold and the e-mixture in the&#xA;model manifold are alternately repeated to estimate the&#xA;parameters. Finally, the performance of the proposed method is&#xA;evaluated using artificial data, and a case study is conducted using&#xA;real data.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Detecting cell assemblies by NMF-based clustering from calcium imaging  data</title>
				<link>https://noboru-murata.github.io/ja/publications/nmf-clust/</link>
				<pubDate>Sun, 01 May 2022 00:00:00 +0900</pubDate>
				<guid>https://noboru-murata.github.io/ja/publications/nmf-clust/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;#+begin_quote&#xA;Nagayama, M., Aritake, T., Hino, H., Kanda, T., Miyazaki, T., Yanagisawa, M., Akaho, S., Murata, N.&#xA;&lt;em&gt;Neural Networks&lt;/em&gt;&#xA;Volume 149, May 2022, pages 29-39&#xA;&lt;a href=&#34;https://doi.org/10.1016/j.neunet.2022.01.023&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;https://doi.org/10.1016/j.neunet.2022.01.023&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;A large number of neurons form cell assemblies that process&#xA;information in the brain. Recent developments in measurement&#xA;technology, one of which is calcium imaging, have made it possible to&#xA;study cell assemblies. In this study, we aim to extract cell&#xA;assemblies from calcium imaging data. We propose a clustering approach&#xA;based on non-negative matrix factorization (NMF). The proposed&#xA;approach first obtains a similarity matrix between neurons by NMF and&#xA;then performs spectral clustering on it. The application of NMF&#xA;entails the problem of model selection. The number of bases in NMF&#xA;affects the result considerably, and a suitable selection method is&#xA;yet to be established. We attempt to resolve this problem by model&#xA;averaging with a newly defined estimator based on NMF. Experiments on&#xA;simulated data suggest that the proposed approach is superior to&#xA;conventional correlation-based clustering methods over a wide range of&#xA;sampling rates. We also analyzed calcium imaging data of&#xA;sleeping/waking mice and the results suggest that the size of the cell&#xA;assembly depends on the degree and spatial extent of slow wave&#xA;generation in the cerebral cortex.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Single-molecule localization by voxel-wise regression using convolutional neural  network</title>
				<link>https://noboru-murata.github.io/ja/publications/cnn-smlm/</link>
				<pubDate>Tue, 03 Nov 2020 00:00:00 +0900</pubDate>
				<guid>https://noboru-murata.github.io/ja/publications/cnn-smlm/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;Aritake, T., Hino, H., Namiki, S., Asanuma, D., Hirose, K., Murata, N.&#xA;&lt;em&gt;Results in Optics&lt;/em&gt;&#xA;Volume 1, November 2020, 100019&#xA;&lt;a href=&#34;https://doi.org/10.1016/j.rio.2020.100019&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;https://doi.org/10.1016/j.rio.2020.100019&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;Single‐molecule localization microscopy is widely used in biological&#xA;research for measuring the nanostructures of samples smaller than the&#xA;diffraction limit. In this paper, a novel method for regression of the&#xA;coordinates of molecules for multifocal plane microscopy is&#xA;presented. A regression problem for the target space is decomposed&#xA;into regression problems for small subsets of the target space. Then,&#xA;a deep neural network is used to solve these problems. By decomposing&#xA;the regression problem, a fully convolutional neural network can be&#xA;used to solve the regression problems. The computation of the network&#xA;is efficient, and a simple and parameter‐free loss function can be&#xA;used to train the network. The proposed algorithm is validated by both&#xA;simulated and real data obtained by quad‐plane microscopy.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Estimation of neural connections from partially observed neural  spikes</title>
				<link>https://noboru-murata.github.io/ja/publications/spike-train/</link>
				<pubDate>Sat, 01 Dec 2018 00:00:00 +0900</pubDate>
				<guid>https://noboru-murata.github.io/ja/publications/spike-train/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;Iwasaki, T., Hino, H., Tatsuno, M., Akaho, S., Murata, N.&#xA;&lt;em&gt;Neural Networks&lt;/em&gt;&#xA;Volume 108, December 2018, Pages 172-191&#xA;&lt;a href=&#34;https://doi.org/10.1016/j.neunet.2018.07.019&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;https://doi.org/10.1016/j.neunet.2018.07.019&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;Plasticity is one of the most important properties of the nervous&#xA;system, which enables animals to adjust their behavior to the&#xA;ever-changing external environment. Changes in synaptic efficacy&#xA;between neurons constitute one of the major mechanisms of&#xA;plasticity. Therefore, estimation of neural connections is crucial for&#xA;investigating information processing in the brain. Although many&#xA;analysis methods have been proposed for this purpose, most of them&#xA;suffer from one or all the following mathematical difficulties: (1)&#xA;only partially observed neural activity is available; (2) correlations&#xA;can include both direct and indirect pseudo-interactions; and (3)&#xA;biological evidence that a neuron typically has only one type of&#xA;connection (excitatory or inhibitory) should be considered. To&#xA;overcome these difficulties, a novel probabilistic framework for&#xA;estimating neural connections from partially observed spikes is&#xA;proposed in this paper. First, based on the property of a sum of&#xA;random variables, the proposed method estimates the influence of&#xA;unobserved neurons on observed neurons and extracts only the&#xA;correlations among observed neurons. Second, the relationship between&#xA;pseudo-correlations and target connections is modeled by neural&#xA;propagation in a multiplicative manner. Third, a novel&#xA;information-theoretic framework is proposed for estimating neuron&#xA;types. The proposed method was validated using spike data generated by&#xA;artificial neural networks. In addition, it was applied to multi-unit&#xA;data recorded from the CA1 area of a rat’s hippocampus. The results&#xA;confirmed that our estimates are consistent with previous&#xA;reports. These findings indicate that the proposed method is useful&#xA;for extracting crucial interactions in neural signals as well as in&#xA;other multi-probed point process data.&lt;/p&gt;</description>
			</item>
			<item>
				<title>EEG dipole source localization with information criteria for multiple particle  filters</title>
				<link>https://noboru-murata.github.io/ja/publications/eeg-dipole/</link>
				<pubDate>Sat, 01 Dec 2018 00:00:00 +0900</pubDate>
				<guid>https://noboru-murata.github.io/ja/publications/eeg-dipole/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;Sonoda, S., Nakamura, K., Kaneda, Y., Hino, H., Akaho, S., Murata, N., Miyauchi, E., Kawasaki, M.&#xA;&lt;em&gt;Neural Networks&lt;/em&gt;&#xA;Volume 108, December 2018, Pages 68–82&#xA;&lt;a href=&#34;https://doi.org/10.1016/j.neunet.2018.08.008&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;https://doi.org/10.1016/j.neunet.2018.08.008&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;Electroencephalography (EEG) is a non-invasive brain imaging technique&#xA;that describes neural electrical activation with good temporal&#xA;resolution. Source localization is required for clinical and&#xA;functional interpretations of EEG signals, and most commonly is&#xA;achieved via the dipole model; however, the number of dipoles in the&#xA;brain should be determined for a reasonably accurate&#xA;interpretation. In this paper, we propose a dipole source localization&#xA;(DSL) method that adaptively estimates the dipole number by using a&#xA;novel information criterion. Since the particle filtering process is&#xA;nonparametric, it is not clear whether conventional information&#xA;criteria such as Akaike&amp;rsquo;s information criterion (AIC) and Bayesian&#xA;information criterion (BIC) can be applied. In the proposed method,&#xA;multiple particle filters run in parallel, each of which respectively&#xA;estimates the dipole locations and moments, with the assumption that&#xA;the dipole number is known and fixed; at every time step, the most&#xA;predictive particle filter is selected by using an information&#xA;criterion tailored for particle filters. We tested the proposed&#xA;information criterion first through experiments on artificial&#xA;datasets; these experiments supported the hypothesis that the proposed&#xA;information criterion would outperform both AIC and BIC. We then&#xA;analyzed real human EEG datasets collected during an auditory&#xA;short-term memory task using the proposed method. We found that the&#xA;alpha-band dipoles were localized to the right and left auditory areas&#xA;during the auditory short-term memory task, which is consistent with&#xA;previous physiological findings. These analyses suggest the proposed&#xA;information criterion can work well in both model and real-world&#xA;situations.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Neural network with unbounded activation functions is universal  approximator</title>
				<link>https://noboru-murata.github.io/ja/publications/unbounded-activation/</link>
				<pubDate>Fri, 01 Sep 2017 00:00:00 +0900</pubDate>
				<guid>https://noboru-murata.github.io/ja/publications/unbounded-activation/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;Sonoda S., Murata, N.&#xA;&lt;em&gt;Applied and Computational Harmonic Analysis&lt;/em&gt;&#xA;Volume 43, Issue 2, September 2017, Pages 233-268&#xA;&lt;a href=&#34;https://doi.org/10.1016/j.acha.2015.12.005&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;https://doi.org/10.1016/j.acha.2015.12.005&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;This paper presents an investigation of the approximation property&#xA;of neural networks with unbounded activation functions, such as the&#xA;rectified linear unit (ReLU), which is the new de-facto standard of&#xA;deep learning. The ReLU network can be analyzed by the ridgelet&#xA;transform with respect to Lizorkin distributions. By showing three&#xA;reconstruction formulas by using the Fourier slice theorem, the&#xA;Radon transform, and Parseval&amp;rsquo;s relation, it is shown that a neural&#xA;network with unbounded activation functions still satisfies the&#xA;universal approximation property. As an additional consequence, the&#xA;ridgelet transform, or the backprojection filter in the Radon&#xA;domain, is what the network learns after backpropagation. Subject&#xA;to a constructive admissibility condition, the trained network can&#xA;be obtained by simply discretizing the ridgelet transform, without&#xA;backpropagation. Numerical examples not only support the&#xA;consistency of the admissibility condition but also imply that some&#xA;non-admissible cases result in low-pass filtering.&lt;/p&gt;</description>
			</item>
			<item>
				<title>An estimation of generalized Bradley-Terry models based on the em  algorithm</title>
				<link>https://noboru-murata.github.io/ja/publications/geometric-bradley-terry/</link>
				<pubDate>Wed, 01 Jun 2011 00:00:00 +0900</pubDate>
				<guid>https://noboru-murata.github.io/ja/publications/geometric-bradley-terry/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;Fujimoto, Y., Hino, H., Murata, N.&#xA;&lt;em&gt;Neural Computation&lt;/em&gt;&#xA;Volume 23, Issue 6, June 2011, Pages 1623-1659&#xA;&lt;a href=&#34;https://doi.org/10.1162/NECO_a_00129&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;https://doi.org/10.1162/NECO_a_00129&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;The Bradley-Terry model is a statistical representation for one&amp;rsquo;s&#xA;preference or ranking data by using pairwise comparison results of&#xA;items. For estimation of the model, several methods based on the&#xA;sum of weighted Kullback-Leibler divergences have been proposed&#xA;from various contexts. The purpose of this letter is to interpret&#xA;an estimation mechanism of the Bradley-Terry model from the&#xA;viewpoint of flatness, a fundamental notion used in information&#xA;geometry. Based on this point of view, a new estimation method is&#xA;proposed on a framework of the em algorithm. The proposed method is&#xA;different in its objective function from that of conventional&#xA;methods, especially in treating unobserved comparisons, and it is&#xA;consistently interpreted in a probability simplex. An estimation&#xA;method with weight adaptation is also proposed from a viewpoint of&#xA;the sensitivity. Experimental results show that the proposed method&#xA;works appropriately, and weight adaptation improves accuracy of the&#xA;estimate. © 2011 Massachusetts Institute of Technology.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Information geometry of U-Boost and Bregman  divergence</title>
				<link>https://noboru-murata.github.io/ja/publications/u-boost/</link>
				<pubDate>Thu, 01 Jul 2004 00:00:00 +0900</pubDate>
				<guid>https://noboru-murata.github.io/ja/publications/u-boost/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;Murata, N., Takenouchi, T., Kanamori, T., Eguchi, S.&#xA;&lt;em&gt;Neural Computation&lt;/em&gt;&#xA;Volume 16, Issue 7, July 2004, Pages 1437-1481&#xA;&lt;a href=&#34;https://doi.org/10.1162/089976604323057452&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;https://doi.org/10.1162/089976604323057452&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;We aim at an extension of AdaBoost to U-Boost, in the paradigm to&#xA;build a stronger classification machine from a set of weak learning&#xA;machines. A geometric understanding of the Bregman divergence&#xA;defined by a generic convex function U leads to the U-Boost method&#xA;in the framework of information geometry extended to the space of&#xA;the finite measures over a label set. We propose two versions of&#xA;U-Boost learning algorithms by taking account of whether the domain&#xA;is restricted to the space of probability functions. In the&#xA;sequential step, we observe that the two adjacent and the initial&#xA;classifiers are associated with a right triangle in the scale via&#xA;the Bregman divergence, called the Pythagorean relation. This leads&#xA;to a mild convergence property of the U-Boost algorithm as seen in&#xA;the expectation-maximization algorithm. Statistical discussions for&#xA;consistency and robustness elucidate the properties of the U-Boost&#xA;methods based on a stochastic assumption for training data.&lt;/p&gt;</description>
			</item>
			<item>
				<title>An approach to blind source separation based on temporal structure of speech  signals</title>
				<link>https://noboru-murata.github.io/ja/publications/blind-separation/</link>
				<pubDate>Mon, 01 Jan 2001 00:00:00 +0900</pubDate>
				<guid>https://noboru-murata.github.io/ja/publications/blind-separation/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;Murata, N., Ikeda, S., Ziehe, A.&#xA;&lt;em&gt;Neurocomputing&lt;/em&gt;&#xA;Volume 41, Issue 1-4, 2001, Pages 1-24&#xA;&lt;a href=&#34;https://doi.org/10.1016/S0925-2312%2800%2900345-3&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;https://doi.org/10.1016/S0925-2312(00)00345-3&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;In this paper, we introduce a new technique for blind source&#xA;separation of speech signals. We focus on the temporal structure of&#xA;the signals. The idea is to apply the decorrelation method proposed&#xA;by Molgedey and Schuster in the time-frequency domain. Since we are&#xA;applying separation algorithm on each frequency separately, we have&#xA;to solve the amplitude and permutation ambiguity properly to&#xA;reconstruct the separated signals. For solving the amplitude&#xA;ambiguity, we use the matrix inversion and for the permutation&#xA;ambiguity, we introduce a method based on the temporal structure of&#xA;speech signals. We show some results of experiments with both&#xA;artificially controlled data and speech data recorded in the real&#xA;environment.&lt;/p&gt;</description>
			</item>
			<item>
				<title>An integral representation of functions using three-layered networks and their approximation  bounds</title>
				<link>https://noboru-murata.github.io/ja/publications/ingegral-representation/</link>
				<pubDate>Thu, 01 Aug 1996 00:00:00 +0900</pubDate>
				<guid>https://noboru-murata.github.io/ja/publications/ingegral-representation/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;Murata, N.&#xA;&lt;em&gt;Neural Networks&lt;/em&gt;&#xA;Volume 9, Issue 6, August 1996, Pages 947-956&#xA;&lt;a href=&#34;https://doi.org/10.1016/0893-6080%2896%2900000-7&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;https://doi.org/10.1016/0893-6080(96)00000-7&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;Neural networks are widely known to provide a method of&#xA;approximating nonlinear functions. In order to clarify its&#xA;approximation ability, a new theorem on an integral transform of&#xA;ridge functions is presented. By using this theorem, an&#xA;approximation bound, which evaluates the quantitative relationship&#xA;between the approximation accuracy and the number of elements in&#xA;the hidden layer, can be obtained. This result shows that the&#xA;approximation accuracy depends on the smoothness of target&#xA;functions. It also shows that the approximation methods which use&#xA;ridge functions are free from the &amp;lsquo;curse of dimensionality&amp;rsquo;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Network Information Criterion—Determining the number of hidden units for an artificial neural network  model</title>
				<link>https://noboru-murata.github.io/ja/publications/network-information-criterion/</link>
				<pubDate>Tue, 01 Nov 1994 00:00:00 +0900</pubDate>
				<guid>https://noboru-murata.github.io/ja/publications/network-information-criterion/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;Murata, N.,  Yoshizawa, S.,  Amari, S.&#xA;&lt;em&gt;IEEE Transactions on Neural Networks&lt;/em&gt;&#xA;Volume 5, Issue 6, November 1994, Pages 865-872&#xA;&lt;a href=&#34;https://doi.org/10.1109/72.329683&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;https://doi.org/10.1109/72.329683&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;The problem of model selection, or determination of the number of&#xA;hidden units, can be approached statistically, by generalizing&#xA;Akaike’s information criterion (AIC) to be applicable to unfaithful&#xA;(i.e., unrealizable) models with general loss criteria including&#xA;regularization terms. The relation between the training error and&#xA;the generalization error is studied in terms of the number of the&#xA;training examples and the complexity of a network which reduces to&#xA;the number of parameters in the ordinary statistical theory of the&#xA;AIC. This relation leads to a new Network Information Criterion&#xA;(NIC) which is useful for selecting the optimal network model based&#xA;on a given training set.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
